Top Speed Of Lamborghini Reventon
Lamborghini Reventon Roadster Specs & Performance
General | |
| Type | Reventon Roadster |
| Years built | 2009 |
| Production | 15 units |
| Presentation | September 2007 IAA Frankfurt |
| Type of car | Two door coupé, two seater berlinetta |
| Designed by | Automobili Lamborghini SpA |
| Built by | Automobili Lamborghini SpA |
Dimensions | |
| Wheelbase | 2665 mm / 104.73 in |
| Overall length | 4700 mm / 184.71 in |
| Overall width | 2048 mm / 80.49 in |
| Overall height | 1132 mm / 44.49 in |
| Front track | 1635 mm / 64.26 in |
| Rear track | 1695 mm / 66.61 in |
| Front overhang | 1080 mm / 42.44 in |
| Rear overhang | 955 mm / 37.53 in |
| Weight | 1690 kg / 3726 lbs |
Chassis | |
| Structure | High strength tubular steel structure with carbon fibre components. |
| Body | In carbon fibre, except door external panels (steel) |
| Suspension | 4-wheel independent articulated quadrilateral system. Hydraulic shock absorbers and coaxial coil springs. Suspension with dual front and rear struts, anti-roll, anti-dive and anti-squat bar. |
| Brakes | 4 self-ventilated rotors with pedal control, hydraulic transmission with dual independent circuits, one for each axle with vacuum servo. ABS antilock device + DRP function. |
| Front | 380 mm / 14.93 in |
| Rear | 380 mm / 14.93 in |
| Steering type | Mechanical (rack and pinion) power-assisted |
| Turning circle | 12.55 m / 41 ft |
| Front tire size | 245/35 ZR 18 |
| Rear tire size | 335/30 ZR 18 |
| Type of tire | Pirelli P ZERO 'ROSSO' with asymmetric unidirectional tread |
| Front wheel | 8.5×18 inch |
| Rear wheel | 13×18 inch |
| Type of wheel | Monoblock alloy wheels |
Engine | |
| Type | V-12 60 degree, light-alloy block, Longitudinal central rear mounted, permantent four-wheel drive with viscous traction system. |
| Distribution | Dual overhead camshafts |
| Main Bearings | 7 |
| Cyl. Capacity | 6496 cc / 396 ci |
| Bore & stroke | 88×89 mm |
| Intake system | Variable geometry with 3 operating modes |
| Compr. Ratio | 11.0 |
| Max. power | 670 Bhp at 8000 rpm |
| Max. torque | 660 Nm at 6000 rpm |
| Cooling system | Liquid cooled, with pressurized circuit |
| Ignition | Static type ignition system with individual coils (one for each spark plug). Firing sequence 1-7-4-10-2-8-6-12-3-9-5-11 |
| Emission contr. | Catalytic converters with lambda sensors |
| Fuel type | Unleaded 95 R.O.N. |
| Electr. system | 12 V |
| Fuel consumption | 21.3 Lit/100 Km |
| Lubrication | Dry sump |
| Fuel system | Lamborghini LIE electronic engine control unit, multipoint, sequential timed, DRIVE BY WIRE |
Drivetrain | |
| Type | E-gear |
| Clutch | Dry single disc |
| Disc diameter | 272 mm / 10.69 in |
| Final drive ratio | 2.692:1 – Max speed 0 Km/h or 0 Mph |
Performance | |
| Top speed | 330 Km/h / 205 Mph |
| 0 – 100 Km/h | 3.40 sec. |
Capacities | |
| Fuel | 100 Liter / 26 Gallon |
| Engine oil | 12 Liter / 3 Gallon |
| Cooling system | 15 Liter / 4 Gallon |
Pricing | |
| European MSRP | 1,100,000 € (2009) |
| Current value | $ 1,250,000 – $ 1,750,000 Less than 20 have been built, so prices will remain very high for this model |
Top Speed Of Lamborghini Reventon
Source: https://www.lambocars.com/reventon-roadster-specs-performance/
0 Komentar